Ienheid type | Output Power | Beoardiele currenta | Frekwinsje / Speed Hz / RPM | Diesel motorype | Ienheid ôfmjittings (l × B × H) MM | Ienheid gewicht kg | |
Kva | KW | ||||||
GD10GF | 12 | 10 | 18 | 50/1500 | F2L1011F | 1300 × 900 × 1150 | 415 |
Gd16gf | 20 | 16 | 28.8 | 50/1500 | F3L1011F | 1300 × 900 × 1150 | 465 |
Gd18gf | 22 | 18 | 32.4 | 50/1500 | F3M1011F | 1300 × 900 × 1150 | 465 |
Gd21gf | 26 | 21 | 37.8 | 50/1500 | F4L1011F | 1300 × 900 × 1150 | 525 |
Gd25gf | 31 | 25 | 45 | 50/1500 | F4M1011F | 1300 × 900 × 1150 | 525 |
Gd28gf | 35 | 28 | 50.4 | 50/1500 | F3l912 | 1500 × 1000 × 1100 | 635 |
Gd33gf | 42 | 33 | 59.4 | 50/1500 | Bf4m1011e | 1500 × 1000 × 1150 | 790 |
Gd35gf | 44 | 35 | 63 | 50/1500 | F4L912 | 1500 × 1000 × 1100 | 790 |
GD53GF | 66 | 53 | 95.4 | 50/1500 | F6l912 | 2070 × 1000 × 1200 | 970 |
GD53GF | 66 | 53 | 95.4 | 50/1500 | Bf4m1012e | 2070 × 1000 × 1280 | 970 |
Gd62gf | 77 | 62 | 111.6 | 50/1500 | Bf4m1011ec | 2070 × 1000 × 1280 | 990 |
Gd79gf | 99 | 79 | 142.2 | 50/1500 | Bf4m1013e | 2070 × 1000 × 1420 | 1030 |
Gd88gf | 110 | 88 | 158.4 | 50/1500 | Bf6l913 | 2070 × 1000 × 1280 | 1040 |
Gd88gf | 110 | 88 | 158.4 | 50/1500 | Bf4m1013ec | 2070 × 1000 × 1420 | 1080 |
Gd119gf | 149 | 119 | 214.2 | 50/1500 | Bf6l913c | 2070 × 1000 × 1280 | 1060 |
Gd119gf | 149 | 119 | 214.2 | 50/1500 | Bf6m1013e | 2070 × 1000 × 1420 | 1600 |
Gd141gf | 176 | 141 | 253.8 | 50/1500 | Bf6m1013ec | 2070 × 1000 × 1420 | 1680 |
Gd202gf | 253 | 202 | 363.6 | 50/1500 | Bf6m1015 | 2500 × 1000 × 1420 | 2290 |
Gd286gf | 358 | 286 | 514.8 | 50/1500 | Bf6m1015c | 2800 × 1200 × 1780 | 2500 |
Gd343gf | 429 | 343 | 617.4 | 50/1500 | Bf6m1015cp | 2800 × 1200 × 1850 | 2550 |
Gd387gf | 484 | 387 | 696.6 | 50/1500 | BF8M1015C | 2800 × 1200 × 1850 | 3000 |
Gd440gf | 550 | 440 | 792 | 50/1500 | BF8M1015CP | 3060 × 1400 × 2070 | 3050 |
Gd554gf | 693 | 554 | 997.2 | 50/1500 | TBD616v12g1 | 3060 × 1400 × 2070 | 5400 |
GD594GF | 743 | 594 | 1069.2 | 50/1500 | TBD616v12g2 | 4830 × 1740 × 2070 | 5500 |
Gd660gf | 825 | 660 | 1188 | 50/1500 | Tbd616v12g3 | 4830 × 1740 × 2070 | 5500 |
Gd704gf | 880 | 704 | 1267.2 | 50/1500 | TBD616V12G4 | 4830 × 1740 × 2070 | 5500 |
Gd748gf | 935 | 748 | 1346.4 | 50/1500 | TBD616V16G1 | 4830 × 1740 × 2070 | 6300 |
Gd880gf | 1100 | 880 | 1584 | 50/1500 | TBD616V16G2 | 5340 × 2240 × 2550 | 6500 |
Gd1100gf | 1375 | 1100 | 1980 | 50/1500 | TBD620V12G1 | 6040 × 2530 × 2650 | 11000 |
Gd1232gf | 1540 | 1232 | 2217.6 | 50/1500 | TBD620V12G2 | 6040 × 2530 × 2650 | 11000 |
Gd1320gf | 1650 | 1320 | 2367 | 50/1500 | TBD620V12G3 | 6040 × 2530 × 2650 | 11000 |
Gd1496gf | 1870 | 1496 | 2692.8 | 50/1500 | TBD620V16G1 | 7650 × 2960 × 3060 | 13500 |
GD1584GF | 1980 | 1584 | 2851.2 | 50/1500 | TBD620V16G2 | 7650 × 2960 × 3060 | 13500 |
Gd1760gf | 2200 | 1760 | 3168 | 50/1500 | TBD620V16G3 | 7650 × 2960 × 3060 | 14200 |
(1) Ynstallaasje is sa ienfâldich as jo wolle.
Swiere betonfoarmingen dy't it gebrûk fan fermindering net nedich binne.
It moat allinich wurde monteard op in konkrete plaat dy't it gewicht kin stypje.
(2) Elektrysk regulearre brânstofynjeksjepomp: mear stabiler, mear brânstof effisjint, mear ienfâldige oanpassing fan 'e lading, wêrtroch de hjoeddeistige en spanning stabile is, ferbetterje de stabiliteit fan' e ienheidsopening, de Throttle is krekter, diesel-ferbaarning is effisjint, eliminearje, eliminearje de fertrage manuele oanpassing fan personiel.
(3). 5MK Dickened board spuitferve oerflak, hichte is 20cm.
Hege sterkte Bending Base-frame.
(4)
(5) Alle koperborstleaze motor
Krêft genôch, hege temperatuer ferset alle koperich draad, leechferlies, krêft genôch
De útfier is stabyl, de lingte fan 'e motor is lang, de diameter is grut
Underhâld-frij, eliminearjende grize koalstofborstelen yn boarstele motors
Leech lûd, Running Voltage is heul stabyl, lang libben, lege lûd
Hege presyzje, geskikt foar guon hege-presysapparatuer en elektryske apparatuer gebrûk
(6)
Packaging Details:Genarale wrap Film ferpakking as houten saak as neffens jo easken.
Levering Detail:Ferstjoerd yn 10 wurkdagen nei betelling
Garânsjeperioade:1 jier as 1000 rint oeren dy't earst komt.